Product Specifications
Boosts Energy
Promotes Success
Increases Vitality
Strengthens Confidence
Mineral Species | Keshi Pearl | Origin | Japan |
---|---|---|---|
Carat | 3.8 | Weight in grams | - |
Color | - | Shape | Irregular |
Cut | - | Return Policy | Click Here |
Treatment | - | Lab Name | - |
Ratti | 4.21 | Dimension Type | - |
Specific Gravity | - | Refractive Index | - |
Mineral Species | Keshi Pearl |
---|---|
Treatment | - |
Origin | Japan |
Lab Name | - |
Ratti | 4.3623 |
Carat | 3.8 |
Weight in Grams | - |
Return Policy | Click Here |
Color | - |
Dimension Type | - |
Shape | Irregular |
Specific Gravity | -/td> |
Cut | - |
Refractive Index | - |
How will a Pearl-Moti Benefit change your life







